<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K5 Fishing Charters</title>
	<atom:link href="http://k5fishingcharters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://k5fishingcharters.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 02:47:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>August Fishing Report 2011</title>
		<link>http://k5fishingcharters.com/2011/08/07/august-fishing-report-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=august-fishing-report-2011</link>
		<comments>http://k5fishingcharters.com/2011/08/07/august-fishing-report-2011/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:27:14 +0000</pubDate>
		<dc:creator>Kevin James</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://k5fishingcharters.com/?p=991</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; What’s Bitting: Redfish, Flounder, Shark, Mackerel Air temp: 101.F Water temp: 89.5 Moon Phase: full Tide: in/out going Where: Crystal River / Homosassa &#160; I fished with Brian, Martin, Darrel today, We started off <a class="more-link" href="http://k5fishingcharters.com/2011/08/07/august-fishing-report-2011/">Continue Reading Fish Report</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://k5fishingcharters.com/wp-content/uploads/2011/08/DrianDarreyl.jpg"><img class="alignleft size-medium wp-image-992" title="Brian&amp;Darreyl" src="http://k5fishingcharters.com/wp-content/uploads/2011/08/DrianDarreyl-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What’s Bitting</strong>: Redfish, Flounder, Shark, Mackerel</p>
<p><strong>Air temp: </strong>101.F</p>
<p><strong>Water temp</strong>: 89.5</p>
<p><strong>Moon Phase</strong>: full</p>
<p><strong>Tide</strong>: in/out going</p>
<p><strong>Where</strong>: Crystal River / Homosassa</p>
<p>&nbsp;</p>
<p>I fished with Brian, Martin, Darrel today, We started off shark fishing after pulling on a few medium to small sharks we head north to find some bait pods. I spotted the birds about a mile away the mackerel bluefish and spanish hog fish were thick we landed more mackerel than we could count this none was the biggest at 35&#8243; in all it was a good day on the water.  &gt;&lt;///&#8221;&gt;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://k5fishingcharters.com/2011/08/07/august-fishing-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 21st Fish Report</title>
		<link>http://k5fishingcharters.com/2011/07/21/july-21st-fish-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=july-21st-fish-report</link>
		<comments>http://k5fishingcharters.com/2011/07/21/july-21st-fish-report/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:57:05 +0000</pubDate>
		<dc:creator>Kevin James</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://k5fishingcharters.com/?p=985</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; What’s Bitting: Redfish, Flounder, Snapper, Shark Air temp: high 90′s Water temp: 82.5 Moon Phase: full Tide: out going Where: Crystal River / Homosassa &#160; The shark fishing is on if your a fan of <a class="more-link" href="http://k5fishingcharters.com/2011/07/21/july-21st-fish-report/">Continue Reading Fish Report</a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://k5fishingcharters.com/wp-content/uploads/2011/05/GH-HammerHead.jpg"><img class="alignleft size-medium wp-image-980" title="GH-HammerHead" src="http://k5fishingcharters.com/wp-content/uploads/2011/05/GH-HammerHead-300x200.jpg" alt="" width="300" height="200" /></a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What’s Bitting</strong>: Redfish, Flounder, Snapper, <span style="text-decoration: underline;">Shark</span></p>
<address></address>
<address></address>
<h5><strong>Air temp: </strong>high 90′s</h5>
<h5><strong>Water temp:</strong> 82.5</h5>
<h5><strong>Moon Phase: </strong>full</h5>
<h5><strong>Tide:</strong> out going</h5>
<h5><strong>Where: </strong>Crystal River / Homosassa</h5>
<p>&nbsp;</p>
<p>The shark fishing is on if your a fan of shark week and have the shark fever now is the time to book a shark fishing trip. We have weekend and week day &amp; night trips available.  &gt;&lt;///&#8221;&gt;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://k5fishingcharters.com/2011/07/21/july-21st-fish-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 17th Fish Report</title>
		<link>http://k5fishingcharters.com/2011/07/17/july-17th-fish-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=july-17th-fish-report</link>
		<comments>http://k5fishingcharters.com/2011/07/17/july-17th-fish-report/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 22:15:47 +0000</pubDate>
		<dc:creator>Kevin James</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://k5fishingcharters.com/?p=987</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; What’s Bitting:  Shark Air temp: mid 90?s Water temp: 84.5 Moon Phase: New Tide: out going Where: Crystal River Night fishing with Mike O&#8217;tool and family.  Night fishing is a good way to go <a class="more-link" href="http://k5fishingcharters.com/2011/07/17/july-17th-fish-report/">Continue Reading Fish Report</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://k5fishingcharters.com/wp-content/uploads/2011/07/black-tip-night-trip.jpg"><img class="alignleft size-medium wp-image-988" title="black-tip-night-trip" src="http://k5fishingcharters.com/wp-content/uploads/2011/07/black-tip-night-trip-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What’s Bitting</strong>:  Shark</p>
<p><strong>Air temp: mid</strong> 90?s</p>
<p><strong>Water temp</strong>: 84.5</p>
<p><strong>Moon Phase</strong>: New</p>
<p><strong>Tide</strong>: out going</p>
<p><strong>Where</strong>: Crystal River</p>
<p>Night fishing with Mike O&#8217;tool and family.  Night fishing is a good way to go fishing and beat the summer heat at the same time. This nice 100 lb black tip was landed just before sun set and it was Kyle &amp; Kevin&#8217;s first shark all smiles here.  &gt;&lt;///&#8221;&gt;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://k5fishingcharters.com/2011/07/17/july-17th-fish-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Fish Report</title>
		<link>http://k5fishingcharters.com/2011/07/01/july-fish-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=july-fish-report</link>
		<comments>http://k5fishingcharters.com/2011/07/01/july-fish-report/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:26:15 +0000</pubDate>
		<dc:creator>Kevin James</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://k5fishingcharters.com/?p=914</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; What’s Bitting: Redfish, Flounder, Snapper, Shark Air temp: mid 90′s Water temp: 84.5 Moon Phase: New Tide: out going Where: Crystal River / Waccasassa We ran north today with long time friend and client Mark <a class="more-link" href="http://k5fishingcharters.com/2011/07/01/july-fish-report/">Continue Reading Fish Report</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://k5fishingcharters.com/wp-content/uploads/2011/07/Mark-Butland.jpg"><img class="size-medium wp-image-915 alignleft" title="Mark-Butland" src="http://k5fishingcharters.com/wp-content/uploads/2011/07/Mark-Butland-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What’s Bitting</strong>: Redfish, Flounder, Snapper, Shark</p>
<address></address>
<address></address>
<h5><strong>Air temp: </strong>mid 90′s</h5>
<h5><strong>Water temp:</strong> 84.5</h5>
<h5><strong>Moon Phase: </strong>New</h5>
<h5><strong>Tide:</strong> out going</h5>
<h5><strong>Where: </strong>Crystal River / Waccasassa</h5>
<p>We ran north today with long time friend and client Mark butland to find some redfish. And would&#8217;t you know it we found a few. It took a little bit to chum them up but when we did BooYah. Fishing hard bottom with cut ladyfish is the ticket the bigger the better. The water is a lot darker north of crystal river but theres a lot more fish I think due to a lot less boat traffic. You have to take the good with the bad. fishing north is allot more hazard&#8217;s than crystal river you really need to know were your going. &gt;&lt;///&#8221;&gt; Twitter Post. @K5fishing1</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://k5fishingcharters.com/2011/07/01/july-fish-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 15th Fish Report</title>
		<link>http://k5fishingcharters.com/2011/06/17/june-15th-fish-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-15th-fish-report</link>
		<comments>http://k5fishingcharters.com/2011/06/17/june-15th-fish-report/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:47:54 +0000</pubDate>
		<dc:creator>Kevin James</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://k5fishingcharters.com/?p=859</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; What’s Bitting: Trout, Mackerel, Flounder, Snapper, pompano Air temp: mid/low 90′s Water temp: Low 80′s Moon Phase: Waxing Crescent Tide: In coming Where: Crystal River The plan was to run out to <a class="more-link" href="http://k5fishingcharters.com/2011/06/17/june-15th-fish-report/">Continue Reading Fish Report</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://k5fishingcharters.com/wp-content/uploads/2011/06/pompono.jpg"><img class="alignleft size-medium wp-image-860" title="pompono" src="http://k5fishingcharters.com/wp-content/uploads/2011/06/pompono-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What’s Bitting</strong>: Trout, Mackerel, Flounder, Snapper, pompano</p>
<address></address>
<address></address>
<h5><strong>Air temp: </strong>mid/low 90′s</h5>
<h5><strong>Water temp:</strong> Low 80′s</h5>
<h5><strong>Moon Phase: </strong>Waxing Crescent</h5>
<h5><strong>Tide:</strong> In coming</h5>
<h5><strong>Where: </strong>Crystal River</h5>
<p>The plan was to run out to a rock and pickup some snapper. Not only did we catch snapper, pompano, sea bass, flounder, mackerel, cobia, shark. We filled the cool with all kinds of fish yes it was a good day. &gt;&lt;///&#8221;&gt;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://k5fishingcharters.com/2011/06/17/june-15th-fish-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 11th Fish Report</title>
		<link>http://k5fishingcharters.com/2011/06/11/833/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=833</link>
		<comments>http://k5fishingcharters.com/2011/06/11/833/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:11:19 +0000</pubDate>
		<dc:creator>Kevin James</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://k5fishingcharters.com/?p=833</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; What’s Bitting: Trout, Redfish Air temp: mid/low 90′s Water temp: Low 80′s Moon Phase: Waxing Crescent Tide: In coming Where: Crystal River &#160; It was  a long day of fishing I&#8217;m tired hungry and <a class="more-link" href="http://k5fishingcharters.com/2011/06/11/833/">Continue Reading Fish Report</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://k5fishingcharters.com/wp-content/uploads/2011/06/3redfish-trout5.jpg"><img class="alignleft size-medium wp-image-834" title="3redfish-trout" src="http://k5fishingcharters.com/wp-content/uploads/2011/06/3redfish-trout5-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What’s Bitting</strong>: Trout, Redfish</p>
<address></address>
<address></address>
<h5><strong>Air temp: </strong>mid/low 90′s</h5>
<h5><strong>Water temp:</strong> Low 80′s</h5>
<h5><strong>Moon Phase: </strong>Waxing Crescent</h5>
<h5><strong>Tide:</strong> In coming</h5>
<h5><strong>Where: </strong>Crystal River</h5>
<p>&nbsp;</p>
<p>It was  a long day of fishing I&#8217;m tired hungry and need a hot shower. The fishing was good a limit of redfish and a few nice trout, back at it again tomorrow.  &gt;&lt;//&#8221;&gt;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://k5fishingcharters.com/2011/06/11/833/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 10th Fish Report</title>
		<link>http://k5fishingcharters.com/2011/06/10/june-10th-fish-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-10th-fish-report</link>
		<comments>http://k5fishingcharters.com/2011/06/10/june-10th-fish-report/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:23:04 +0000</pubDate>
		<dc:creator>Kevin James</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://k5fishingcharters.com/?p=719</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; What’s Bitting: Shark, Redfish Air temp: mid/low 90′s Water temp: Low 80′s Moon Phase: Waxing Crescent Tide: In coming Where: Crystal River June is a good time of year to do some fishing. The <a class="more-link" href="http://k5fishingcharters.com/2011/06/10/june-10th-fish-report/">Continue Reading Fish Report</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://k5fishingcharters.com/wp-content/uploads/2011/06/JUNE-REDFISH.jpg"><img class="alignleft size-medium wp-image-720" title="JUNE-REDFISH" src="http://k5fishingcharters.com/wp-content/uploads/2011/06/JUNE-REDFISH-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What’s Bitting</strong>: Shark, Redfish</p>
<address></address>
<address></address>
<h5><strong>Air temp: </strong>mid/low 90′s</h5>
<h5><strong>Water temp:</strong> Low 80′s</h5>
<h5><strong>Moon Phase: </strong>Waxing Crescent</h5>
<h5><strong>Tide:</strong> In coming</h5>
<h5><strong>Where: </strong>Crystal River</h5>
<p>June is a good time of year to do some fishing. The redfish where right on the money today by 11:00 we had our redfish and we were off to do some shark fishing.  &gt;&lt;///&#8221;&gt;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://k5fishingcharters.com/2011/06/10/june-10th-fish-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 8th Fish Report</title>
		<link>http://k5fishingcharters.com/2011/06/08/june-8th-fish-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-8th-fish-report</link>
		<comments>http://k5fishingcharters.com/2011/06/08/june-8th-fish-report/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:59:54 +0000</pubDate>
		<dc:creator>Kevin James</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://k5fishingcharters.com/?p=711</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; What’s Bitting: Shark, Redfish Air temp: mid/low 90′s Water temp: Low 80′s Moon Phase: Waxing Crescent Tide: In coming Where: Crystal River June is a good time of year to do some redfishing. The <a class="more-link" href="http://k5fishingcharters.com/2011/06/08/june-8th-fish-report/">Continue Reading Fish Report</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://k5fishingcharters.com/wp-content/uploads/2011/06/JUNE-REDFISH-2.jpg"><img class="alignleft size-medium wp-image-712" title="JUNE-REDFISH-2" src="http://k5fishingcharters.com/wp-content/uploads/2011/06/JUNE-REDFISH-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What’s Bitting</strong>: Shark, Redfish</p>
<address></address>
<address></address>
<h5><strong>Air temp: </strong>mid/low 90′s</h5>
<h5><strong>Water temp:</strong> Low 80′s</h5>
<h5><strong>Moon Phase: </strong>Waxing Crescent</h5>
<h5><strong>Tide:</strong> In coming</h5>
<h5><strong>Where: </strong>Crystal River</h5>
<p>June is a good time of year to do some redfishing. The redfish bite was slow this morning but with a little hard work and a sharp eye we found some fish. ended up being a great day of fishing. &gt;&lt;///&#8221;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://k5fishingcharters.com/2011/06/08/june-8th-fish-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 6th Fish Report</title>
		<link>http://k5fishingcharters.com/2011/06/06/june-6th-fish-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-6th-fish-report</link>
		<comments>http://k5fishingcharters.com/2011/06/06/june-6th-fish-report/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 02:52:28 +0000</pubDate>
		<dc:creator>Kevin James</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://k5fishingcharters.com/?p=617</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; What’s Bitting: Shark, Cobia, Trout Air temp: mid/low 90′s Water temp: Low 80′s Moon Phase: New Tide: in coming Where: Crystal River/Ozella June is a good time of the year to get out and <a class="more-link" href="http://k5fishingcharters.com/2011/06/06/june-6th-fish-report/">Continue Reading Fish Report</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://k5fishingcharters.com/wp-content/uploads/2011/06/family-trout-fishing.jpg"><img class="alignleft size-medium wp-image-618" title="family-trout-fishing" src="http://k5fishingcharters.com/wp-content/uploads/2011/06/family-trout-fishing-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What’s Bitting</strong>: Shark, Cobia, Trout</p>
<address></address>
<address></address>
<h5><strong>Air temp: mid/low</strong> 90′s</h5>
<h5><strong>Water temp: Low</strong> 80′s</h5>
<h5><strong>Moon Phase:</strong> New</h5>
<h5><strong>Tide:</strong> in coming</h5>
<h5><strong>Where:</strong> Crystal River/Ozella</h5>
<h4>June is a good time of the year to get out and do some Trout fishing. The trout bite is awesome.  Three air fairs &amp; Hotel rooms for the weekend $1200.00. Catching your first Trout on a K5 fishing charter Priceless.  &gt;&lt;///&#8221;&gt;</h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://k5fishingcharters.com/2011/06/06/june-6th-fish-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 4th Fish Report</title>
		<link>http://k5fishingcharters.com/2011/06/04/june-4th-fish-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-4th-fish-report</link>
		<comments>http://k5fishingcharters.com/2011/06/04/june-4th-fish-report/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:25:36 +0000</pubDate>
		<dc:creator>Kevin James</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://k5fishingcharters.com/?p=597</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; What’s Bitting: Shark, Cobia, Trout Air temp: mid/low 90′s Water temp: Low 80′s Moon Phase: New Tide: in coming Where: Crystal River/Ozella June is a good time of the year to get out and <a class="more-link" href="http://k5fishingcharters.com/2011/06/04/june-4th-fish-report/">Continue Reading Fish Report</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://k5fishingcharters.com/wp-content/uploads/2011/06/chris-sons.jpg"><img class="alignleft size-medium wp-image-598" title="chris-&amp;-sons" src="http://k5fishingcharters.com/wp-content/uploads/2011/06/chris-sons-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What’s Bitting</strong>: Shark, Cobia, Trout</p>
<address></address>
<address></address>
<h5><strong>Air temp: mid/low</strong> 90′s</h5>
<h5><strong>Water temp: Low</strong> 80′s</h5>
<h5><strong>Moon Phase:</strong> New</h5>
<h5><strong>Tide:</strong> in coming</h5>
<h5><strong>Where:</strong> Crystal River/Ozella</h5>
<h4>June is a good time of the year to get out and do some Trout fishing. The trout bite was awesome. Chris and his two sons wanted to catch a shark &amp; some trout. And thats just what they did the sons were tied at 3 sharks each and a hand full of trout. Chris and his two kids were great company can&#8217;t wait till our scalloping trip later this month. We were back at the doc by 1 pm to pickup our next charter.   &gt;&lt;///&#8221;&gt;</h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://k5fishingcharters.com/2011/06/04/june-4th-fish-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
